Classement
Pl. | Clubs | Pts | MJ | Bp | Bc | Dif | V | N | P |
1 | Manchester United | 79 | 38 | 80 | 37 | +43 | 22 | 13 | 3 |
2 | Arsenal | 78 | 38 | 59 | 17 | +42 | 22 | 12 | 4 |
3 | Chelsea | 75 | 38 | 57 | 30 | +27 | 20 | 15 | 3 |
4 | Leeds United | 67 | 38 | 62 | 34 | +28 | 18 | 13 | 7 |
5 | West Ham | 57 | 38 | 46 | 53 | -7 | 16 | 9 | 13 |
6 | Aston Villa | 55 | 38 | 51 | 46 | +5 | 15 | 10 | 13 |
7 | Liverpool | 54 | 38 | 68 | 49 | +19 | 15 | 9 | 14 |
8 | Derby County | 52 | 38 | 40 | 45 | -5 | 13 | 13 | 12 |
9 | Middlesbrough | 51 | 38 | 48 | 54 | -6 | 12 | 15 | 11 |
10 | Leicester City | 49 | 38 | 40 | 46 | -6 | 12 | 13 | 13 |
11 | Tottenham | 47 | 38 | 47 | 50 | -3 | 11 | 14 | 13 |
12 | Sheffield Wednesday | 46 | 38 | 41 | 42 | -1 | 13 | 7 | 18 |
13 | Newcastle United | 46 | 38 | 48 | 54 | -6 | 11 | 13 | 14 |
14 | Everton | 43 | 38 | 42 | 47 | -5 | 11 | 10 | 17 |
15 | Coventry | 42 | 38 | 39 | 51 | -12 | 11 | 9 | 18 |
16 | Wimbledon | 42 | 38 | 40 | 63 | -23 | 10 | 12 | 16 |
17 | Southampton | 41 | 38 | 37 | 64 | -27 | 11 | 8 | 19 |
18 | Charlton Athletic | 36 | 38 | 41 | 56 | -15 | 8 | 12 | 18 |
19 | Blackburn Rovers | 35 | 38 | 38 | 52 | -14 | 7 | 14 | 17 |
20 | Nottingham Forest | 30 | 38 | 35 | 69 | -34 | 7 | 9 | 22 |
Résultats